A unit system is a system of units for measurement and conversion of units from one system to another system. In the early metric system there were two fundamental or base units, the meter and the kilogram, for length and mass. This post offers information on the metric system and metric conversion in the manner of inches, feet, yard, miles, centimeter, grain, dram, ounce, pound etc. The relationship between the units used in different systems is determined by convention or from the basic definition of the units.
1 Inch | 2.54 centimeter | 1 grain | 64.8 Miligram |
1 Feet | 0.3 meter | 1 dram | 1.77 gm |
1 Yard | 0.91 meter | 1 ounce | 28.35 Kilogram |
1 Mile | 1.60 kilometer | 1 pound | 0.4537 Kilogram |
1 Fathom | 1.8 meter | 1 dyne | 10-5 Newton |
1 Chain | 20.11 meter | 1 Poundal | 0.1383 Newton |
1 Nautical mile | 1.85 meter | 1 erg | 10-7 Joule |
1 Angstrom | 10-10 meter | 1 horse power | 747 Watt |
1 Square inch | 6.45 sq. centimeter | 1 fathom | 6 feet |
1 Square feet | 0.09 square meter | 1 mile | 8 furlong |
1 Square yard | 0.83square meter | 1 mile | 5280 feet |
1 Acre | 104 sq. meter | 1 nautical mile | 6080 feet |
1 Square mile | 2.58 sq.kilometer | 1 feet | 12 inch |
1 Cubic inch | 16.38 cubic centimeter | 1 yard | 3 feet |
1 Cubic feet | 0.028 cubic meter | 370 Centigrade | 98.60 Fahrenheit |
1 Cubic yard | 0.7quebec meter | 500 Centigrade | 122 Fahrenheit |
1 Litre | 1000cubic centimeter | -400 Fahrenheit | -400 Centigrade |
1 Pint | 0.56 litre | 320 Fahrenheit | 00 Centigrade |
0 comments:
Post a Comment